Top Global IPOs - Reuters
Closed last week (24 May to 30 May 2008)
| Company | Country | Completed | Amount Raised $M |
|---|---|---|---|
| Gulf International Services QSC | Qatar | 26-May | 497.6 |
| Joyoung Co Ltd | China | 28-May | 217.5 |
| Safe Bulkers Inc | Greece | 29-May | 190.0 |
| Hangzhou Binjiang Real Estate Group Co Ltd | China | 29-May | 175.6 |
| Tri Polyta Indonesia Tbk PT | Indonesia | 26-May | 171.5 |
| Forbes Energy Services Ltd | United States | 29-May | 151.8 |
| OPG Power Ventures Plc | Isle of Man | 30-May | 129.0 |
| Consultatio SA | Argentina | 28-May | 113.0 |
| Shenzhen Topway Video Communication Co Ltd | China | 26-May | 67.4 |
| Runge Ltd | Australia | 27-May | 48.2 |
1 comment:
hi,thanks for yhis information. Going public company
Post a Comment