Source: Raymond James - Public Offering Center
| Recent Transactions Click on company name for link to prospectus if available. | |||
| May 2008 | |||
|---|---|---|---|
| Magellan Midstream Holdings L.P. | Block trade of registered shares | Midstream Suppliers | |
| Natus Medical Inc. | Follow-on offering | Medical Supplies & Devices | |
| Washington REIT | Follow-on offering | REITs | |
| PrivateBancorp, Inc. | Preferred equity offering | Banking (Southeast & Southwest) | |
| New York Community Bancorp | Follow-on offering | Banking (Northeast & Mid-Atlantic) | |
| Hersha Hospitality Trust | Follow-on offering | REITs | |
| Range Resources Corp. | Follow-on offering | Exploration and Production | |
| April 2008 | |||
| Teekay LNG Partners L.P. | Follow-on offering | Midstream Suppliers | |
| BioMed Realty Trust Inc. | Follow-on offering | REITs | |
| NGP Capital Resources Company | Follow-on offering | Exploration and Production | |
| Chesapeake Energy Corp. | Follow-on offering | Exploration and Production | |
| Neutral Tandem Inc. | Secondary offering | Telecommunications Services | |
| March 2008 | |||
| Saul Centers, Inc. | Preferred equity offering | REITs | |
| Health Care REIT, Inc. | Follow-on offering | REITs | |
| Kinder Morgan Energy Partners L.P. | Follow-on offering | Midstream Suppliers | |
| Feburary 2008 | |||
| Senior Housing Properties Trust | Follow-on offering | REITs | |
| XTO Energy Inc. | Follow-on offering | Exploration and Production | |
| SemGroup Energy Partners L.P. | Follow-on offering | Midstream Suppliers | |
| EV Energy Partners L.P. | Block trade of registered shares | Exploration and Production | |
| January 2008 | |||
| Williams Pipeline Partners L.P. | Initial public offering | Midstream Suppliers | |
| December 2007 | |||
| StoneMor Partners L.P. | Follow-on offering | Death Care | |
| Nuance Communications, Inc. | Follow-on offering | Communications Software | |
| Senior Housing Properties Trust | Follow-on offering | REITs | |
| Energy Transfer Partners L.P. | Follow-on offering | Midstream Suppliers | |
| Williams Partners L.P. | Follow-on offering | Midstream Suppliers | |
| Hologic Inc. | Convertible debt offering | Medical Supplies & Devices | |
| Goodrich Petroleum Corp. | Follow-on offering | Exploration and Production | |
| Kinder Morgan Energy Partners L.P. | Follow-on offering | Midstream Suppliers | |
| The above list of companies is for informational purposes only and does not constitute a recommendation to buy, sell, hold, or otherwise trade any of the securities issued by such companies. You should seek your own professional advice as to the suitability of any investment in any company referenced on this website. This website is neither an offer to sell, nor a solicitation of an offer to buy, securities issued by the companies listed above. |
No comments:
Post a Comment