Foreign IPOs so far accounted for 18% of this year IPO proceeds.
| Foreign IPOs in 2008 | |||||
| Company | Ticker | Location | Offer Date | Deal Size | Return |
| Asia Time Corporation | TYM | Kowloon, Hong Kong | 2/11/08 | $3.4 mm | 40% |
| ATA Inc. | ATAI | Beijing, China | 1/28/08 | $46.3 mm | 59% |
| Cascal | HOO | Surrey, United Kingdom | 1/28/08 | $144.0 mm | -4% |
| Overture Acquisition | NLX | Grand Cayman KY1-1104, Cayman Islands | 1/30/08 | $150.0 mm | -9% |
| ReneSola | SOL | Jiashan, Zhejiang 314117, China | 1/28/08 | $130.0 mm | 93% |
| Safe Bulkers | SB | Athens, Greece | 5/28/08 | $190.0 mm | -1% |
| Number of Deals: 6 Total Proceeds: $0.7 bil Source: IPOHome | |||||
No comments:
Post a Comment