| Biggest IPOs (Last 12 Months) | |||||||
| Company Name Symbol | Underwriter | Date | IPO Price | Current Price | Return | Deal Size* | |
| 1 | Visa V | J.P. Morgan | 3/18/2008 | $44.00 | $86.36 | 96.3% | $17,864.0 |
| 2 | Blackstone Group L.P. BX | Morgan Stanley | 6/21/2007 | $31.00 | $19.47 | -37.2% | $4,133.3 |
| 3 | MF Global Ltd. MF | Citi | 7/18/2007 | $30.00 | $14.55 | -51.5% | $2,921.4 |
| 4 | American Water Works AWK | Goldman Sachs | 4/22/2008 | $21.50 | $21.50 | 0.0% | $1,247.0 |
| 5 | Och-Ziff Capital Management OZM | Goldman Sachs | 11/13/2007 | $32.00 | $20.64 | -35.5% | $1,152.0 |
| 6 | Cosan Limited CZZ | Credit Suisse | 8/15/2007 | $10.50 | $11.78 | 12.2% | $1,050.0 |
| 7 | Intrepid Potash IPI | Goldman Sachs | 4/21/2008 | $32.00 | $49.16 | 53.6% | $960.0 |
| 8 | VMware VMW | Citi | 8/13/2007 | $29.00 | $68.67 | 136.8% | $957.0 |
| 9 | Liberty Acquisition Holdings LIA | Citi | 12/6/2007 | $10.00 | $9.19 | -8.1% | $900.0 |
| 10 | Giant Interactive Group GA | Merrill Lynch | 10/31/2007 | $15.50 | $14.69 | -5.2% | $886.6 |
| 11 | Sapphire Industrials Corp FYR | Citi | 1/18/2008 | $10.00 | $9.23 | -7.7% | $800.0 |
| 12 | Trian Acquisition I Corp. TUX | Deutsche Bank | 1/24/2008 | $10.00 | $9.24 | -7.6% | $800.0 |
| 13 | SandRidge Energy SD | Lehman Brothers | 11/5/2007 | $26.00 | $55.00 | 111.5% | $746.2 |
| 14 | EnergySolutions ES | Credit Suisse | 11/14/2007 | $23.00 | $25.40 | 10.4% | $690.0 |
| 15 | DuPont Fabros Technology DFT | Lehman Brothers | 10/18/2007 | $21.00 | $20.24 | -3.6% | $640.5 |
| 16 | Orbitz Worldwide OWW | Morgan Stanley | 7/19/2007 | $15.00 | $7.76 | -48.3% | $510.0 |
| 17 | El Paso Pipeline Partners EPB | Lehman Brothers | 11/15/2007 | $20.00 | $22.91 | 14.6% | $500.0 |
| 18 | Chimera Investment CIM | Merrill Lynch | 11/15/2007 | $15.00 | $13.86 | -7.6% | $500.0 |
| 19 | Genpact Limited G | Morgan Stanley | 8/1/2007 | $14.00 | $14.50 | 3.6% | $494.1 |
| 20 | Hicks Acquisition Company I TOH | Citi | 9/28/2007 | $10.00 | $9.26 | -7.4% | $480.0 |
| 21 | Triplecrown Acquisition TCW | Citi | 10/22/2007 | $10.00 | $9.19 | -8.1% | $480.0 |
| 22 | United Refining Energy Corp. URX | Deutsche Bank | 12/12/2007 | $10.00 | $9.21 | -7.9% | $450.0 |
| 23 | Babcock & Brown Air LTD FLY | Morgan Stanley | 9/26/2007 | $23.00 | $13.99 | -39.2% | $430.0 |
| 24 | Virgin Mobile USA VM | Lehman Brothers | 10/10/2007 | $15.00 | $3.58 | -76.1% | $412.5 |
| 25 | SP Acquisition Holdings DSP | UBS Investment Bank | 10/11/2007 | $10.00 | $9.23 | -7.7% | $400.0 |
Source: IPOHome; http://www.ipohome.com/marketwatch/biggest.asp
No comments:
Post a Comment